Buyer map · Germany · specialty food and drink
The importers, distributors and chain buyers of Mediterranean food in Germany, named one by one.
Importers, distributors and wholesalers of Mediterranean and Greek specialty food and drink in Germany, as of November 2026. The counts are the buyers we know in this market; the table shows the names. Chains are listed by their import desks.
- importers, distributors and wholesalers in the market48
- already carrying Greek products32
- selling into retail33
- selling into foodservice19
- stating IFS or BRC6
- named on this page38
- the ones you approve, then the meetingsyou decide
Names and roles as of November 2026.
| Company | Type | Buys from / carries | Requires | Greek range |
|---|---|---|---|---|
| ALTUN Lebensmittel e.K.Berlin · Gaußstraße 7, 10589 Berlin; serves catering, restaurants and retailers | wholesaler | GR, IT, TR | — | yes |
| Agrofolio GmbHStuttgart · approx. 150 supermarkets supplied in and around Baden-Württemberg; ~6,000 SKUs; ~100 Greek suppliers; family firm of four brothers | wholesaler | GR | IFS Global Markets Logistics | yes |
| Atlas Großhandel GmbH (Atlas Feinkost)München · Familienunternehmen mit über 50 jähriger Erfahrung; 11-50 employees | importer | GR | — | yes |
| Greek Valley GmbHGroßbeeren · self-described newly founded | distributor | GR | — | yes |
| KORFU Foods GmbHFrankfurt · Online shop temporarily offline | importer | GR | — | yes |
| Mediterran Großhandel GmbHMünchen · Main delivery area Munich, Bavaria; free delivery Mon-Sat | wholesaler | GR | — | yes |
| Oelvita Olivenöl Import und VertriebAnzing · Small importer with warehouse sales and markets | importer | GR | — | yes |
| Optima Feinkost GmbHBavaria · Attends Anuga, BioFach, PLMA, Markant Handelsforum | importer | GR | IFS, ISO, Bio | yes |
| Reichold Feinkost GmbH (Feinkost Dittmann)Taunusstein · Turnover 168 million EUR (2021, businesscoot); ~650 staff in four plants (2015 article) | importer | GR, ES, TR | IFS Food | yes |
| S. Tsotsoglou GmbH & Co. KG (Tsotsoglou Foodservice)Herbrechtingen · 32 years, 1,500+ products, 35 employees, 200 km delivery radius; coffee roastery since 1972 | distributor | GR | — | yes |
| Saloniki S.I.E. Im- & Export GmbHStapelfeld, Hamburg · 10+ years | wholesaler | GR | — | yes |
| Hellenikos GmbHMönchengladbach | retailer-importer | GR | Bio (DE-ÖKO-037) | yes |
| Selgros Cash & Carrynational · 33 Märkte (homepage: Entdecke einen von 33 Märkten) | cash-and-carry | GR | — | yes |
| Anna Andreadou Griechische Spezialitäten GmbHGoslar | wholesaler | GR | — | yes |
| Genuport Trade GmbHNorderstedt | importer | — | — | n/a |
| Georgios Papazof Feinkost GmbHMünchen | wholesaler | GR | — | yes |
| Heiderbeck GmbHOlching | distributor | IT | — | n/a |
| Hellas ImportDortmund · Family business founded 1969 | importer | GR | — | yes |
| Hellas-CoopLilienthal | importer | GR | — | yes |
| Ilias Maimoutzis e.K.Schorndorf | importer | MA, ES, IT, FR, GR, TR | — | yes |
| Linda Food GmbHGelsenkirchen | importer | — | — | n/a |
| Megas & Bartzas GmbH & Co. KGDüsseldorf | wholesaler | GR | — | yes |
| NIK THE GREEK Nikolaou GmbHDüsseldorf | wholesaler | GR | — | yes |
| Naoussa Lebensmittel GmbHStuttgart · Shop plus warehouse | wholesaler | GR | — | n/a |
| Rapunzel Naturkost GmbHLegau | importer | GR | Bio (DE-ÖKO-006) | yes |
| Salatino Food GmbHKöln | importer | GR | — | yes |
| Taste Greece GmbHDüsseldorf | importer | GR | — | yes |
| Transgourmet Deutschlandnational | distributor | — | — | n/a |
| Aldi (Nord/Süd)national | retailer-importer | GR | — | yes |
| Alnaturanational | retailer-importer | GR | Bio | yes |
| EDEKA Zentralenational | retailer-importer | GR | IFS | yes |
| Globusnational | retailer-importer | GR | — | yes |
| Home of Greecenational | retailer-importer | GR | — | yes |
| Lidlnational | retailer-importer | GR | — | yes |
| METRO Deutschland GmbHnational · 102 wholesale markets, 11 depots, >10,000 staff, ~3 million gastro customers (job posting) | cash-and-carry | — | IFS (retailer requirement per TÜV Nord) | n/a |
| Netto Marken-Discountnational | retailer-importer | GR | — | yes |
| REWE Groupnational | retailer-importer | GR | IFS | yes |
| tegutnational | retailer-importer | GR | — | yes |
The market behind the map
- Greek exports of cheese to Germany reached EUR 269.52 million in 2025 (+4.29%), within dairy exports of EUR 303.8 million; Greek yogurt rose 34.57% to EUR 13.8 million (Destatis data cited by Naftemporiki).source
- Table olives from Greece to Germany were EUR 100.2 million and extra virgin olive oil EUR 98.464 million in 2025; total beverages EUR 85.8 million (same source).source
- 70 to 80 percent of Greek food and beverage exports to Germany run through the diaspora network of Greek importers, wholesalers, delis and about 6,000 Greek restaurants (Greek Embassy Berlin 2025 report as cited).source
- Greek restaurants alone absorb 50 to 60 percent of Greece's processed food exports to Germany; the stated growth gap is placement on mainstream supermarket shelves.source
- Germany took 3,256 tonnes of Cypriot halloumi worth EUR 24.8 million in 2024, third by volume after the UK (18,558 t) and Greece (3,376 t), just ahead of Sweden (3,247 t); Cyprus exported 42,427 tonnes in total.source
- Germany is Greece's 3rd export destination and the first source of its imports (Enterprise Greece CEO, June 2024).source
- German importers expected a feta shortage and price rise from December 2025 because of the sheep and goat pox outbreak; Greek exhibitors at Anuga 2025 pushed yogurt instead of feta and avoided quoting 2026 prices.source
- Importer Agrofolio (Stuttgart) supplies about 150 supermarkets weekly with around 6,000 Greek SKUs from about 100 Greek suppliers; part of the range is listed at Rewe and Edeka, and it holds IFS Global Markets Logistics.source
- TUV Nord states Metro, Edeka, Rewe, Aldi and Lidl require IFS from their suppliers; IFS Food is not valid for pure importers, who fall under IFS Broker or IFS Logistics.source
- Metro Deutschland operates 102 wholesale markets and 11 delivery depots serving about three million gastronomy customers (METRO job posting); Selgros runs 33 markets and promotes a 'Griechische Vielfalt' range for gastronomy.source
Talk to us
Tell us the product and the market you want next.
A thirty-minute call. We will tell you how many buyers that market has, how many of them you qualify for, and what it would take to be meeting them in the second month.