Buyer map · Germany · heating, solar and storage
The wholesalers, distributors and installer groups that buy heating, solar and storage equipment in Germany, named one by one.
Wholesalers, distributors, buying groups, installer groups, utility and developer procurement desks and online dealers of heating, solar and storage equipment in Germany, as of November 2026. The counts are the buyers we know in this market; the table shows the names. Manufacturers, installers without a trade function and energy retailers are left out.
- wholesalers, distributors and installer groups in the market43
- carrying at least one Southern European brand11
- supplying installers and the trade27
- supplying projects and utilities20
- stating Solar Keymark, VDE or ISO 9001 requirements2
- named on this page37
- the ones you approve, then the meetingsyou decide
Names and roles as of November 2026.
| Company | Type | Brands from | Requires | Southern European brands |
|---|---|---|---|---|
| 1KOMMA5°Hamburg · Installierte Energiesysteme: 300.000+; Mitarbeitende: 3.000+ weltweit (Unternehmensdaten der Gruppe) | installer_group | — | — | n/a |
| BayWa r.e.München · Risikoanalyse und Lieferantenaudits über IntegrityNext; keine öffentliche Seite zur Lieferantenregistrierung | developer_procurement | — | — | n/a |
| BayWa r.e. Solar TradeTübingen · Photovoltaik-Fachhandel seit mehr als 35 Jahren; eigene Webshops auch für Griechenland, Italien und Spanien | distributor | CN, KR, LT, AT, DE, IL, US, IT, FR | — | yes |
| E.ONEssen · Supplier Relationship Management mit Onboarding, Risikobewertung, Lieferantenbewertung und Lieferantenentwicklung (as of 31 July 2021) | utility_procurement | — | — | n/a |
| EGE Elektro-Großhandel EinkaufBonn · Einkaufsgesellschaft mittelständischer Elektrogroßhändler seit 1967; Bereiche von Elektroinstallation bis Solartechnik | buying_group | — | — | n/a |
| EnBWKarlsruhe · Eigenes Einkaufsportal mit Lieferantenregistrierung; EU-Ausschreibungen über tender24; eigene Einkaufsbedingungen für erneuerbare Erzeugungsanlagen | utility_procurement | — | — | n/a |
| EnpalBerlin · Eigene Produktlinie mit Solarmodulen, Speicher, Wärmepumpe und Wallbox; Handwerkspartner-Programm | installer_group | — | — | n/a |
| GC-Gruppe (GC Großhandels Contor)Bremen · Über 100 Fachgroßhändler mit mehr als 920 Standorten in ganz Deutschland; Sortiment von Heizung bis Photovoltaik/Stromspeicher | wholesaler | DE, IT, ES, DK, SE, AT, FR, CH | — | yes |
| GOLDBECK SOLARHirschberg an der Bergstraße · Supplier page lists thresholds by category, for example string inverters from 125 kW and battery systems from 10 GWh of global shipments | developer_procurement | — | ISO 9001, ISO 27001, DIN, VDE, IEC, EN, CE | n/a |
| Heizungsdiscount24Gießen · Mehr als 1.000.000 Kunden; über 50.000 Artikel auf über 30.000 m² an drei Logistikstandorten; Fachberatung per Telefon | online_dealer | DE, JP, KR, IT, TR, BG, AT | — | yes |
| IBC SOLARBad Staffelstein · Seit über 40 Jahren am Markt; Standorte in 14 Ländern, darunter Griechenland, Italien, Portugal und Spanien | distributor | DE, AT, CN, US, KR | — | no |
| ISEGMünchen · Einkaufsgenossenschaft von 1931, heute Fachgroßhändler für Gebäudetechnik im Raum München | buying_group | — | — | n/a |
| ISG Sanitär-HandelsgesellschaftMülheim an der Ruhr · 1956 gegründet; Mitglieder in Deutschland, Österreich, Tschechien und der Slowakei; verhandelt Einkaufskonditionen | buying_group | — | — | n/a |
| Krannich SolarWeil der Stadt · Photovoltaik-Großhandel seit 1995; Standorte von Weil der Stadt bis Brisbane; eigene Einkaufsabteilung | distributor | CN, DE, AT, US, IL, IE, CH, TW, ES | DIN VDE 0126-1-1, VDE-AR-N 4105, VDE-AR-N 4110 | yes |
| MemodoMünchen · Online-Großhandel nur für Gewerbekunden; Herstellerfilter für Module, Wechselrichter, Speicher, Unterkonstruktionen und Wärmepumpen | distributor | CN, DE, AT, US, IL, KR | — | no |
| MitegroHannover · Kooperation von 7 Elektrogroßhändlern mit ca. 250 Standorten; über 200 Lieferanten, darunter Regenerative Energien und E-Mobilität | buying_group | DE, IT, FR | — | yes |
| NORDWEST HandelDortmund · Rund 1.320 Fachhandelspartner in Stahl, Bau, Handwerk und Industrie sowie Haustechnik; bündelt die Einkaufsvolumina | buying_group | DE, IT, IE, CH, DK, BE, US | — | yes |
| Obetanational · Über 65 Filialen in 11 Bundesländern; knapp 1000 Mitarbeitende; über 1 Million Artikel; seit 1901 | wholesaler | — | — | n/a |
| OffgridtecEggenfelden · Online-Shop der Offgridtec AG mit 29 Markenseiten für Solar, Speicher und Zubehör | online_dealer | CN, DE, NL, AT, CH, FI, BG | — | no |
| Pfeiffer & MayKarlsruhe · Mehr als 160 Standorte in Südwestdeutschland; über 3 Millionen Artikel | wholesaler | DE, IT, ES, DK, CH | — | yes |
| RWEEssen · Einkaufskontakte getrennt nach Einheiten: Konzern (CPO), Offshore, Renewables Europe und Australia, Americas, Power, Nuclear, Technology | utility_procurement | — | — | n/a |
| ReisserBöblingen · Fachgroßhandel für Heizungssysteme, Bad und Haustechnik mit B2B-Onlineshop; Marken wie Vaillant, Wolf, Stiebel, Kermi | wholesaler | DE, IT, CH, DK | — | yes |
| Rexel GermanyMünchen · Elektrogroßhandel für Industrie und Elektrohandwerk; Eigenmarke Newlec; Kategorien von Photovoltaik-Modul bis Wärmepumpe/Solar/Lüftung | wholesaler | DE, CH, FR, NL, US, CN | — | no |
| Richter+FrenzelWürzburg · Mehr als 70 Standorte; seit 130 Jahren im Sanitär-, Heizungs- und Klimahandel; Objektgeschäft und Online-Shop RF24 | wholesaler | IT, CH | — | yes |
| SHK eGBruchsal · Handwerkskooperation für Sanitär, Heizung und Klima mit zentralem Einkauf, Kooperationsmarken und Lieferantenpartnern in Deutschland und Österreich | buying_group | — | — | n/a |
| Segen Solar GermanyKöln · Seit zehn Jahren am Markt; Partnerportal mit Live-Preisen und Verfügbarkeit | distributor | CN, DE, US | — | no |
| SelfioKoblenz · Markenseite mit mehr als 100 Marken; Eigenmarken AERIVA, purdia und thermova (Selfio SE) | online_dealer | DE, DK, JP, CN, IT, AT, CH | — | yes |
| Sonepar DeutschlandDüsseldorf · More than 5,000 associates across close to 200 locations in Germany; over 100,000 items in stock (company page, as of 15 July 2026) | wholesaler | — | — | n/a |
| Statkraft DeutschlandDüsseldorf · Supplier registration through Jaggaer; named need in solar, onshore wind and battery storage | developer_procurement | — | — | n/a |
| VattenfallBerlin · Vattenfall Supplier Bank mit Mindestanforderungen, Fragebogen und Verhaltenskodex für Lieferanten | utility_procurement | — | — | n/a |
| WattkraftHannover · Distributor für Photovoltaik-Wechselrichter und Solarmodule mit Handelspartner-Netz und Länderseiten für Benelux, Italien und Spanien | distributor | CN, CA | — | no |
| juwiWörrstadt · Länderseiten für Deutschland, Griechenland, Indien, Italien, die Philippinen, Südafrika, Thailand und die USA | developer_procurement | — | — | n/a |
| photovoltaik4allGenthin · Seit 2010 am Markt; Teil der SEC SolarEnergyConsult Energiesysteme GmbH; Solarpakete von 8 bis 30 kWp | online_dealer | DE, CN, AT, IL | — | no |
| pvXchangeMömbris · Online-Handel für Module, Wechselrichter, Speicher, Montagesysteme und Ersatzmodule (pvXchange Trading GmbH) | distributor | CN, IT, CA, US, AT, DE | — | yes |
| thermondoBerlin · Wärmepumpen, Photovoltaik und Energiemanager aus einer Hand; Partnerbetriebe für die Installation; Führungsteam mit eigener Supply-Chain-Leitung | installer_group | — | — | n/a |
| zolarBerlin · Netzwerk von Fachbetrieben mit Installer Services | installer_group | — | — | n/a |
| Zander-GruppeEssen · Mehr als 100 Niederlassungen; gehört den Einkaufsverbünden Mitegro (Elektro) und ISG (SHK) an | wholesaler | — | — | n/a |
The market behind the map
- German heating sales fell to about 627,000 units in 2025, the lowest in 15 years, and about 299,000 of them were heat pumps, up 55 percent on 2024. The average market of the past ten years was about 800,000 units a year (BDH annual figures, via Solarserver, 2 February 2026).source
- Germany added 16.4 gigawatts of solar capacity in 2025 and had 117 gigawatts installed at the end of the year. The 2030 target of 215 gigawatts needs about 19.6 gigawatts a year (Bundesnetzagentur, via Solarserver, 8 January 2026).source
- BSW-Solar counts about 17.5 gigawatts of new PV in 2025 against 17.7 in 2024. Ground-mounted parks rose from 6.5 to about 8 gigawatts, commercial roofs fell from 3.9 to 3.7 and home systems up to 30 kW fell from 6.8 to 5.2 gigawatts (BSW-Solar, via Solarserver, 6 January 2026).source
- Greece exported US$45.53 million of non-electric solar water heaters (HS 841912) in 2025, and Germany took US$15,248 of it, against US$122,813 in 2023. Other non-electric storage water heaters (HS 841919) came to US$36.14 million, with US$0.21 million going to Germany (UN Comtrade public preview, Greek export reports).source
- German heating and sanitary wholesalers sell about half of all heating products and three quarters of sanitary products on the route from maker to wholesaler to installer. The trade body counted about 270 firms and EUR 16 billion in sales, mostly with German-made goods (DG Haustechnik brochure, November 2015, the latest published figure).source
- The smarter E Europe 2025 in Munich, which includes Intersolar Europe, had 2,737 exhibitors from 57 countries and about 107,000 trade visitors from 157 countries, a little under the 110,000 of the year before. The 2026 edition was set for 23 to 25 June (PV Europe, 12 May 2025).source
- ISH 2025 in Frankfurt, the fair for heating, ventilation and bathrooms, had 2,183 exhibitors from 54 countries and 163,157 visitors, and 72 percent of the exhibitors came from abroad (Messe Frankfurt, via ingenieur.de).source
- BAFA funds solar thermal systems only with the Solar Keymark mark. The certificate and the test report of an accredited institute go to BAFA, and the annual collector yield must reach 525 kWh per square metre. Heat pumps must be tested by an accredited institute and appear on the BAFA list of heat pumps with test proof.source
- The German regulation on energy renovation measures (ESanMV, annex 6) accepts heat pumps tested under EN 14511 and EN 14825, or certified under EHPA, Keymark, Eurovent, MCS or NF, by an institute accredited under ISO 17025.source
- GOLDBECK SOLAR asks suppliers for a demonstrable quality management system such as ISO 9001. Substructure makers need valid ISO, DIN, EN or CE certificates and utility-scale references, cable makers need DIN, VDE, IEC or ISO certificates, and string inverters start at 125 kW (supplier page).source
Talk to us
Tell us the product and the market you want next.
A thirty-minute call. We will tell you how many buyers that market has, how many of them you qualify for, and what it would take to be meeting them in the second month.